The following universities are eligible to participate in Student Laptop Purchase Programme framework.
| No. | Participating University | Institutional Level of Participation | Student Enrollment | ||
| Level 1 (outright purchase) | Level 2 (guarantee Lease-to-own) | Level 3 (University purchase) | |||
| 1 | Africa International University | ✔ | ✔ | x | 1,479 |
| 2 | Africa Nazarene University | ✔ | ✔ | x | 3,779 |
| 3 | Alupe University College | ✔ | x | x | 310 |
| 4 | Catholic University of Eastern Africa | ✔ | x | x | 5,889 |
| 5 | Chuka University | ✔ | x | x | 15,318 |
| 6 | Daystar University | ✔ | ✔ | x | 6,150 |
| 7 | Egerton University | ✔ | ✔ | x | 17,533 |
| 8 | Garissa University | ✔ | ✔ | ✔ | 1,803 |
| 14 | Hekima University College | ✔ | ✔ | x | 66 |
| 9 | Karatina University | ✔ | x | x | 6,341 |
| 10 | Kenya Methodist University | ✔ | x | x | 8,114 |
| 11 | Kenyatta University | ✔ | x | x | 80,719 |
| 12 | Kibabii University | ✔ | x | x | 7,542 |
| 13 | Kirinyaga University | ✔ | ✔ | x | 4,599 |
| 15 | Maasai Mara University | ✔ | ✔ | x | 7,219 |
| 16 | Machakos University | ✔ | ✔ | x | 10,774 |
| 17 | Moi University | ✔ | x | x | 32,698 |
| 18 | Multimedia University of Kenya | ✔ | x | x | 6,221 |
| 19 | Murang'a University of Technology | ✔ | x | x | 3,976 |
| 20 | Pan African Christian University | ✔ | ✔ | x | 2,595 |
| 21 | Presbyterian University of East Africa | ✔ | ✔ | x | 1,128 |
| 22 | Pwani University | ✔ | x | x | 8,209 |
| 23 | Riara University | ✔ | x | x | 571 |
| 24 | Rongo University | ✔ | x | x | 5,016 |
| 25 | South Eastern Kenya University | ✔ | ✔ | x | 8,078 |
| 26 | Taita Taveta University | ✔ | ✔ | x | 2,697 |
| 27 | Technical University of Mombasa | ✔ | ✔ | x | 13,388 |
| 28 | Tharaka University College | ✔ | x | x | |
| 29 | United States International University(USIU) – Africa | ✔ | x | x | 6,178 |
| 30 | University of Embu | ✔ | x | x | 7,308 |
| 31 | University of Kabianga | ✔ | x | x | 7,952 |
| 32 | Zetech University | ✔ | ✔ | x | 7,750 |
| Total : 291,400 | |||||



